| Building Name | # on Map | Address |
| Ann Waggoner Fine Arts Bldg. | 15 | 1309 Wesleyan St. |
| Armstrong-Mabee Business Center | 10 | 3216 Avenue E |
| Art Annex | 20 | 1302 Wesleyan St. |
| Art North | 19 | 3018 Avenue E |
| Baker Building | 17 | 3021 E. Rosedale St. |
| Baker-Martin House | 20 | 3015 Avenue D |
| Bookstore | 1 | 3165 E. Rosedale St. |
| Boyd House | 21 | 1300 Wesleyan St. |
| Brown-Lupton Campus Center | 5 | 1100 S. Collard St. |
| Central Power Plant | N/A | 1102 S. Collard St. |
| Chaplain's Office/ Bobby Bragan Fellowship Hall |
9 | 3229 E. Rosedale St. |
| Claudia Stepp Scene Shop | 29 | 2920 Avenue C |
| Community Counseling Center | 40 | 3110 E Rosedale St. |
| Counseling Graduate Programs Faculty Offices | 40 | 3106 E Rosedale St. |
| Dan Waggoner Hall Annex | 26 | 3008 Avenue D |
| Dan Waggoner Hall | 27 | 1200 Wesleyan St. |
| Dora Roberts Dining Hall | 30 | 3128 Avenue B |
| Elizabeth Means Armstrong Hall | 29 | 3124 Avenue B |
| Ella C. McFadden Science Center | 12 | 1303 Wesleyan St. |
| Eunice & James L. West Library | 4 | 1101 Wesleyan St. |
| Event Setup Office | 35 | 3220 Avenue A |
| Fire Station | N/A | 1415 Vaughn Blvd. |
| Glick House/Security | 28 | 3001 Avenue D |
| Health Science/Nurse Anesthesia | 30 | 1000 Wesleyan St. |
| Jack & Jo Willa Morton Fitness Center | 8 | 1210 S. Collard St. |
| Law Sone Fine Arts Center/ Thad Smotherman Theatre |
22 | 1205 Binkley St. |
| Lou's Place | 3 | 1112 Wesleyan St. |
| Maintenance Center | 35 | 904 S. Collard St. |
| Nicholas Martin Hall | 16 | 1309 Wesleyan St. |
| Nick and Lou Martin University Center | 1 | 3165 E. Rosedale St. |
| Nenetta Burton Carter Bldg. | 25 | 3000 Avenue D |
| Oneal-Sells Adm. Bldg. | 2 | 1201 Wesleyan St. |
| Otho C. Armstrong Hall | 33 | 3200 Avenue B |
| Polytechnic United Meth. Church | 9 | 3229 E. Rosedale St. |
| Schollmaier Science & Tech Center | 14 | 1205 Wesleyan St. |
| Science Lecture Theatre | 13 | 1303 Wesleyan St. |
| Sid W. Richardson Center | 6 | 1100 S. Collard St. |
| Stella Russell Hall | 34 | 3101 Avenue B |
| Storage | 37 | 901 S. Collard St. |
| Student/Career Services/ Residence Life/International Programs |
5 | 1100 S. Collard St. |
| Tennis Courts | N/A | 3221 Avenue A |
| Kay Granger Mall | 7 | 1201 Wesleyan St. |
| West Village Building #1 | 33 | 817 Wesleyan St. |
| West Village Building #2 | 33 | 821 Wesleyan St. |
| West Village Building #3 | 33 | 825 Wesleyan St. |
| West Village Building #4 | 33 | 829 Wesleyan St. |







