| BUILDING | SITE |
| Oneal-Sells Administration | Sidewalk along Wesleyan Street west of building |
| Eunice & James L. West Library | Mall - North end |
| Armstrong-Mabee Business Center | Mall - South end |
| Sid W. Richardson Center | Mall - East side |
| Brown-Lupton Campus Center | Mall - East side |
| Ella C. McFadden Science Center | Mall - South end |
| Martin University Center | Mall - South end |
| Ann Waggoner Fine Arts Building | Front lawn on west side of Administration Building |
| Dan Waggoner Hall | Front lawn on west side of Administration Building |
| Dan Waggoner Annex | Front lawn on west side of Administration Building |
| Art Complex | Parking lot N (SE corner of Ave E / Binkley St.) |
| Dora Roberts Dining Hall | North side of Library |
| Elizabeth Armstrong Hall | North side of Library |
| O.C. Armstrong Hall | Maintenance parking lot |
| Baker-Martin House | Front lawn on west side of Administration Building |
| Law Sone Fine Arts | Parking lot N (SE corner of Ave E / Binkley St.) |
| Stella Russell Hall | Parking lot I (NW corner of Wesleyan St. / Ave B) |
| West Village Apartments Village | Parking lot on east end of complex |
| Nenetta Burton Carter Building | Front lawn on west side of Administration Building |
| Schollmaier Science Center | Mall - South end |
| Louella Baker Martin Pavilion | Front lawn on west side of Administration Building |
| Health Science/Nurse Anesthesia | Parking lot I (NW corner of Wesleyan St. / Ave B) |
| Polytechnic United Methodist Church | Parking lot D on north side of church |
| Glick House | Front lawn on west side of Administration Building |
| Wade Hall | Vacant field on south end of building |
| Morton Fitness Center | Mall - South end |
| Claudia Stepp Scene Shop | South side of building |
| Baker Building | East side of Wesleyan St. |
| Burleson site | Parking lot |







