Get the full details on your program by downloading a sample degree plan or checking out the catalog below. For more information about a course, click on the course number. These plans are meant to be a sample — work with your advisor to create the perfect plan for you.
![]() |
Print this Page |
Dental Early Admission Program (DEAP)
University of Texas Health Science Center with Texas Wesleyan University
Texas Wesleyan students who have completed fewer than 30 hours of undergraduate coursework and who meet state residency requirements may apply to University of Texas Health Science Center at San Antonio (UTHSCSA) Dental School for admission into this program. If accepted, the student will complete a three-year course of study at Texas Wesleyan University and satisfy the GPA and exam requirements of this program in order to start four years of dental school at the University of Texas Health Science Center at San Antonio (UTHSCSA).
Following successful completion of the 3+4 program, the student will be awarded the B.S. degree from Texas Wesleyan University (after one year of dental school) and the D.D.S. degree from UTHSCSA upon completion of the entire dental school curriculum. Contact the Department Chair for more information.
The Biology Core consists of BIO 1410, BIO 1420, BIO 2320, BIO 2424, and BIO 2441. To enroll in any advanced biology course (3000 level or higher), students must have completed the Biology Core and General Chemistry (Chemistry 1415 and 1416) or their transfer equivalents with a grade of C or better in each of the courses listed above. Additional course-specific prerequisites will still apply.
For the full General Education Curriculum Policy and Requirements, refer to the GEC listed in this catalog.
MAT 1302 is acceptable for the GEC math requirement.
Some courses listed in program “Major Requirements” or “Required Related Courses” (noted with an asterisk [*]) may be used to meet requirements in the GEC. Although these courses fulfill requirements in each area, credit hours for these courses, if taken for the GEC, may only be counted in the GEC.
Complete Graduation Requirements are listed in this catalog.
ENG 1301 | Composition I | 3 Credits |
ENG 1302 | Composition II | 3 Credits |
ENG 2324 | Introduction to Creative Writing | 3 Credits |
ENG 2326 | Exploring American Lit | 3 Credits |
ENG 2327 | Exploring World Lit | 3 Credits |
ENG 2328 | Exploring British Lit | 3 Credits |
choose one course:
HUM 2340 | The Human Experience I | 3 Credits |
HUM 2341 | The Human Prospect | 3 Credits |
SSC 2360 | Social Justice | 3 Credits |
WSP 2340 | Hon Lang/Lit Interdiscip Integrative | 3 Credits |
Choose one option:
Option #1: two math / one science (10 hours);
Option #2: one math / two sciences (11 hours)
MAT 1302, MAT 1304 (if allowable by major), or any math course with MAT 1302 or MAT 1304 or higher as a prerequisite (students may not satisfy Option #1 with both MAT 1302 and MAT 1304 only))
Note: MAT 1304 is acceptable for all programs in the School of Natural and Social Sciences except for the programs in Biology, Chemistry, Computer Science, and Mathematics. MAT 1304 is acceptable for all programs in the School of Arts and Letters and the School of Education. MAT 1304 is not acceptable for any program in the School of Business and Professional Programs.
Choose 1 or 2 of the following courses with accompanying lab:
BIO 1406 | Contemporary Biology | 4 Credits |
BIO 1407 | Animal Life | 4 Credits |
BIO 1408 | Plants & Human Affairs | 4 Credits |
BIO 1409 | Cracking the Code: A User's Guide to Human Genetics | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1413 | Local Spring Flora | 4 Credits |
BIO 1414 | Cats, Chromosomes & Codons | 4 Credits |
BIO 1415 | Exploring Human Biology | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
BIO 2401 | Human Anatomy & Physiology I | 4 Credits |
BIO 2402 | Human Anatomy & Physiology II | 4 Credits |
CHE 1403 | Nature of Physical Science | 4 Credits |
CHE 1404 | Physical Science & Environment | 4 Credits |
CHE 1405 | Forensic Science I | 4 Credits |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
CHE 1418 | Chemistry in Context | 4 Credits |
NSC 1402 | Introductory Astronomy | 4 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1402 | University Physics II | 4 Credits |
PHY 1410 | Fundamentals of Physics I | 4 Credits |
HIS 2324 | Fundamentals of Modern American History | 3 Credits |
FAR, MUS, or THA
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
REL 1321 | Introduction to Comparative Religions | 3 Credits |
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
FAR, MUS, THA
HIS 2321 | Fundamentals of Early American History | 3 Credits |
HIS 2301 | World History to 1648 | 3 Credits |
HIS 2303 | World History Since 1648 | 3 Credits |
PHI 2301 | Logic | 3 Credits |
PHI 2321 | Introduction to Philosophy | 3 Credits |
REL 1311 | Introduction to Jewish Scriptures | 3 Credits |
REL 1312 | Introduction to Christian Scriptures | 3 Credits |
REL 1313 | Introduction to Ethics | 3 Credits |
or | ||
REL 1323 | Introduction to Interfaith Leadership | 3 Credits |
SPC 1301 | Fund of Speech | 3 Credits |
WSP 2303 | Hon Sem Cultural Lit | 3 Credits |
EXS 1220 | Basic Concepts of Wellness | 2 Credits |
BUA 1301 | Introduction to Business | 3 Credits |
ECO 2305 | Principles of Economics I | 3 Credits |
FIN 1325 | Personal Finance | 3 Credits |
GEG 2304 | World Geography | 3 Credits |
GEG 2305 | Human Geography | 3 Credits |
IST 2300 | Introduction to International Studies | 3 Credits |
MCO 1302 | Mass Media & Society | 3 Credits |
POL 2311 | American Government I | 3 Credits |
PSY 1301 | General Psychology | 3 Credits |
PSY 2342 | Psychology of Everyday Life | 3 Credits |
SOC 1302 | Cultural Anthropology | 3 Credits |
SOC 2301 | Intro to Sociology | 3 Credits |
SOC 2302 | Social Problems | 3 Credits |
SOC 2390 | Minority Groups | 3 Credits |
WSP 2304 | Hon Sem Social Literacy | 3 Credits |
CHE 1415 | General Chemistry I | 4 Credits |
CHE 1416 | General Chemistry II | 4 Credits |
CHE 2416 | Organic Chemistry I | 4 Credits |
CHE 2417 | Organic Chemistry II | 4 Credits |
CHE 4426 | Biochemistry I | 4 Credits |
ENG 3312 | Writing in Natural Sciences | 3 Credits |
one of the following courses (subject to prerequisite):
MAT 1310 | Bus & Econ Analysis | 3 Credits |
MAT 1324 | Calculus I | 3 Credits |
PHY 1401 | University Physics I | 4 Credits |
PHY 1402 | University Physics II | 4 Credits |
BIO 1410 | Introduction to Biology I | 4 Credits |
BIO 1420 | Introduction to Biology II | 4 Credits |
BIO 2320 | Biostatistics | 3 Credits |
BIO 2424 | Evolution & Ecology | 4 Credits |
BIO 2441 | Microbiology | 4 Credits |
BIO 3431 | Molecular Genetics | 4 Credits |
BIO 3352 | Research Methods in Biology | 3 Credits |
BIO 3470 | Conservation Biology | 4 Credits |
BIO 4351 | Senior Research in Biology | 3 Credits |
BIO 4412 | Molecular Cell Biology | 4 Credits |
BIO 4426 | Infection and Immunity | 4 Credits |
Students are required to complete elective hours in Advanced Biology during their first year at UTHSCSA.
Electives will be required if the student has not met a minimum of 120 hours in the program.